CYSD NJ407+HJ407 Cylindrical Roller Bearing
         
           How do you find the CYSD NJ407+HJ407 Cylindrical Roller Bearing specification? Manufacturers Online 3-13/16 in overall height: Free Cylindrical Roller Bearing Pte check!
          
      
      
      
    
                              
        | Brand Name: | CYSD | 
                              
        | Model Number: | NJ407+HJ407 | 
                                                            
        | Bearing number: | TLA 1210 Z | 
                                                  
        | Weight: | 0,0043 Kg | 
                                                  
        | Fw: | 12 mm | 
                                                  
        | Outer Diameter (mm): | 16 | 
                                                  
        | D: | 16 mm | 
                                                  
        | Bore Diameter (mm): | 12 | 
                                                  
        | Size (mm): | 12x16x10 | 
                                                  
        | Basic dynamic load rating (C): | 4,35 kN | 
                                                                                                                                          
   
      
    
          
Product Details
        
               
        
            
                                
              | Bearing number | TLA 1210 Z | 
                                        
              | Weight | 0,0043 Kg | 
                                        
              | Fw | 12 mm | 
                                        
              | Outer Diameter (mm) | 16 | 
                                        
              | D | 16 mm | 
                                        
              | Bore Diameter (mm) | 12 | 
                                        
              | Size (mm) | 12x16x10 | 
                                        
              | Basic dynamic load rating (C) | 4,35 kN | 
                                        
              | Basic static load rating (C0) | 5,81 kN | 
                                        
              | Width (mm) | 10 | 
                                        
              | C | 10 mm | 
                          
      
            
    
   
      
      
      
    
          
Company Profile
        
    
    
          
        | Phone | 03-55691234 | 
          
        | Fax | 03-55691234 |