Serpentine Belt for 2004-2006 Jeep TJ
   
    
    How do you find 13mm B the Serpentine Belt for 2004-2006 Jeep TJ specification? Cylindrical Roller Bearing Pte Manufacturers Online 55mm D Free check!
         
   
   
       
                                    | Model Number: | 2004-2006 | 
                                                          | D: | 55mm | 
                                                   | Seals or Shields:: | Non-Contact Seal | 
                                                   | B: | 13mm | 
                                                   | Clearance:: | C3 | 
                                                   | SKU:: | 6006vvc3-nsk | 
                                                   | d: | 30mm | 
                                                   | Cage Type:: | Steel | 
                                                   | Limiting Speed Rating (r/min):: | 8000 | 
                                                                                                                                                                                                                 
    
    
        Product Details
        
                        
                                                                        | D | 55mm | 
                                                                                            | Seals or Shields: | Non-Contact Seal | 
                                                                                            | B | 13mm | 
                                                                                            | Clearance: | C3 | 
                                                                                            | SKU: | 6006vvc3-nsk | 
                                                                                            | d | 30mm | 
                                                                                            | Cage Type: | Steel | 
                                                                                            | Limiting Speed Rating (r/min): | 8000 | 
                                                                                            | Reference Speed Rating (r/min): | -- | 
                                                                                            | Dynamic Load Rating (kN): | 13.2 | 
                                                                                            | Static Load Rating (kN): | 8.3 | 
                                                                                            | Availability: | In Stock | 
                                                                                            | Weight: | 0.02 KGS | 
                                                                                            | Fatigue Load Rating (kN): | -- | 
                                                    
                     
        
     
   
   
       Company Profile
       
       
           
               | Phone | 
               03-55691234 | 
           
           
               | Fax | 
               03-55691234 |