NTN NN3006 Cylindrical Roller Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | B | C | d | D | Ew | EAN | Nom |
NN3006 | CYSD | - | 19 mm | 29,2 kN | 30 mm | 55 mm | 48,5 mm | - | - |
NN3006M2KC1NAP4 | NACHI | - | 0.748 Inch | 19 Millimeter | - | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | 4991893385120 | - |
NN3006KC1NAP5 | NTN | - | - | - | - | - | - | 4547359129885 | - |
NN3006-AS-K-M-SP | FAG BEARING | - | - | - | - | - | - | 4012801231435 | - |
NN3006K | NTN | - | 19 mm | 19 mm | 30 mm | 55 mm | 48,5 mm | - | - |
NN3006KC1NAP4 | NTN | - | 19 mm | 19 mm | 30 mm | 55 mm | - | 4547359129878 | Bearing |
NN3006MB | NSK | 48,5 mm | 19 mm | 19 mm | 30 mm | 55 mm | - | - | - |
NN3006MBKR | NSK | 48,5 mm | 19 mm | 19 mm | 30 mm | 55 mm | - | - | - |
(Grease) Lubrication Speed | 3000 r/min |
C | 60 mm |
Basic dynamic load rating (C) | 140 kN |
Bearing number | 2317K |
Outer Diameter (mm) | 180 |
B | 60 mm |
Basic static load rating (C0) | 51 kN |
Width (mm) | 60 |
Weight | 7,05 Kg |
Bore Diameter (mm) | 85 |
D | 180 mm |
d | 85 mm |
Size (mm) | 85x180x60 |
NTN NN3012 Cylindrical Roller Bearing | Housing Width:6.8 in; Bearing Number:LSE708BR; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:222676 lbf; Bearing Type:Split Cylindrical Re; Dimension K :5-1/4 in; Bearing UPC:013992027542; Series Type:Light Series; Shaft Size:7.5 in; Seal Type:Kevlar Packing Seal; Bolt Size:4 x 1-1/2; Dimension M :8-3/4 in; Dimension J1 :27-13/16 in; Dimension H :9-1/2 in; Dimension L :32-3/4 in; Note:This product line wa; Dimension H2:18.95 in; Cr - Dynamic Load Rating:136576 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1070 rpm; |
NTN NJ328 Cylindrical Roller Bearing | Bearing number:S16004-2Z; d:20 mm; Bore Diameter (mm):20; Size (mm):20x42x8; D:42 mm; C:8 mm; B:8 mm; Outer Diameter (mm):42; Width (mm):8; |
NTN NJ328E Cylindrical Roller Bearing | ra max.:2 mm; da min.:156 mm; B:17 mm; r2 min.:2 mm; Bore Diameter (mm):75; Reference speed:950 r/min; Outer Diameter (mm):160; D:160 mm; Size (mm):75x160x51; D1:78 mm; Dw:17 mm; r1 min.:2 mm; Width (mm):51; Basic static load rating (C0):1530 kN; Fatigue load limit (Pu):156; Da max.:84 mm; d1:160 mm; Bearing number:89415M; d:75 mm; Basic dynamic load rating (C):400 kN; |
NTN NJ326 Cylindrical Roller Bearing | r:0,5 mm; T:21,5 mm; Size (mm):50x82x21.5; Basic dynamic load rating (Ca90):12,2; Bearing number:AB32010X/YKB32010X; Da:77 mm; Factor (K):1,38; R:3 mm; da:55 mm; db:62 mm; Ab:2,1 mm; Db:76 mm; Basic static load rating (C0):92,7 kN; Bore Diameter (mm):50; Factor (G2):20,3; Basic dynamic load rating (C1):64,7 kN; a -:2 mm; C:17 mm; Basic dynamic load rating (C90):16,8; Width (mm):21,5; |
NTN NJ324EDF Cylindrical Roller Bearing | d:140 mm; Weight:14,8 Kg; Basic static load rating (C0):890 kN; Calculation factor (Y1):2,26; C:68 mm; (Oil) Lubrication Speed:3400 r/min; r min.:3 mm; Outer Diameter (mm):250; D:250 mm; B:68 mm; Size (mm):140x250x68; Width (mm):68; Bore Diameter (mm):140; Calculation factor (e):0,3; Calculation factor (Y0):2,21; Basic dynamic load rating (C):945 kN; (Grease) Lubrication Speed:2700 r/min; Bearing number:22228AEXK; |
NTN NN3011K Cylindrical Roller Bearing | Bore Diameter (mm):1; Width (mm):1; D:3 mm; B:1 mm; r min.:0,05 mm; Basic dynamic load rating (C):0,075 kN; d:1 mm; Outer Diameter (mm):3; C:1 mm; Bearing number:681; Size (mm):1x3x1; |
NTN NN3011C1NAP4 Cylindrical Roller Bearing | Housing Width:6.8 in; Bearing Number:LSE708BR; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:222676 lbf; Bearing Type:Split Cylindrical Re; Dimension K :5-1/4 in; Bearing UPC:013992027542; Series Type:Light Series; Shaft Size:7.5 in; Seal Type:Kevlar Packing Seal; Bolt Size:4 x 1-1/2; Dimension M :8-3/4 in; Dimension J1 :27-13/16 in; Dimension H :9-1/2 in; Dimension L :32-3/4 in; Note:This product line wa; Dimension H2:18.95 in; Cr - Dynamic Load Rating:136576 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1070 rpm; |
NTN NN3012K Cylindrical Roller Bearing | r:0,5 mm; T:21,5 mm; Size (mm):50x82x21.5; Basic dynamic load rating (Ca90):12,2; Bearing number:AB32010X/YKB32010X; Da:77 mm; Factor (K):1,38; R:3 mm; da:55 mm; db:62 mm; Ab:2,1 mm; Db:76 mm; Basic static load rating (C0):92,7 kN; Bore Diameter (mm):50; Factor (G2):20,3; Basic dynamic load rating (C1):64,7 kN; a -:2 mm; C:17 mm; Basic dynamic load rating (C90):16,8; Width (mm):21,5; |
NTN NN3012KC1NAP4 Cylindrical Roller Bearing | d:25 mm; B4:4.75 mm; H:8.7 mm; Fatigue load limit - Pu:0.335 kN; Hexagonal key size for grub screw N:3 mm; Bearing number:PFT 25 WF; Bore Diameter (mm):25; B1:44.4 mm; Basic dynamic load rating - C:14 kN; A2:9 mm; T:28.9 mm; B1:44.4 mm; A2:9 mm; Mass bearing unit:0.35 kg; Outer Diameter (mm):2; Fatigue load limit Pu:0.335 kN; L:71 mm; Da - min.:56 mm; H:95 mm; N:8.7 mm; |
NTN NJ324 Cylindrical Roller Bearing | Outer Diameter (mm):9,2; Da max.:6,8 mm; ra max.:0,15 mm; C1:0,6 mm; d:3 mm; Size (mm):3x9.2x2.5; (Grease) Lubrication Speed:54 000 r/min; Basic dynamic load rating (C):0,56 kN; r min.:0,15 mm; da min.:4,2 mm; da max:4,4 mm; D:8 mm; B:2,5 mm; Weight:0,6 Kg; Bearing number:FLBC3-8; D1:9,2 mm; (Oil) Lubrication Speed:63 000 r/min; Bore Diameter (mm):3; Width (mm):2,5; Basic static load rating (C0):0,18 kN; |
NTN NN3011KC1NAP4 Cylindrical Roller Bearing | Outer Diameter (mm):9,2; Da max.:6,8 mm; ra max.:0,15 mm; C1:0,6 mm; d:3 mm; Size (mm):3x9.2x2.5; (Grease) Lubrication Speed:54 000 r/min; Basic dynamic load rating (C):0,56 kN; r min.:0,15 mm; da min.:4,2 mm; da max:4,4 mm; D:8 mm; B:2,5 mm; Weight:0,6 Kg; Bearing number:FLBC3-8; D1:9,2 mm; (Oil) Lubrication Speed:63 000 r/min; Bore Diameter (mm):3; Width (mm):2,5; Basic static load rating (C0):0,18 kN; |
NTN NJ324E Cylindrical Roller Bearing | Bearing Weight:17.14 lb; K - Factor7:1.8; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:4.09 in; Cup Part Number:742D; d:3.3475 in; Y1 - ISO Factor9:2.08; T - Bearing Width across Cones:4 in; R - Cone Backface To Clear Radius1:0.2 in; Y2 - ISO Factor10:3.09; Cg - Geometry Factor12:0.0898; C - Double Cup Width:3.3750 in; Series:745; Cage Type:Stamped Steel; Cone Part Number:749-S; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21900 lbf; Da - Cup Frontface Backing Diameter:5.64 in; D:6.1250 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:147000 lbf; Ab - Cage-Cone Frontface Clearance:0.08 in; |
NTN NN3013 Cylindrical Roller Bearing | ra max.:2 mm; da min.:156 mm; B:17 mm; r2 min.:2 mm; Bore Diameter (mm):75; Reference speed:950 r/min; Outer Diameter (mm):160; D:160 mm; Size (mm):75x160x51; D1:78 mm; Dw:17 mm; r1 min.:2 mm; Width (mm):51; Basic static load rating (C0):1530 kN; Fatigue load limit (Pu):156; Da max.:84 mm; d1:160 mm; Bearing number:89415M; d:75 mm; Basic dynamic load rating (C):400 kN; |
NTN NN3012C1NAP4 Cylindrical Roller Bearing | Bore Diameter (mm):1; Width (mm):1; D:3 mm; B:1 mm; r min.:0,05 mm; Basic dynamic load rating (C):0,075 kN; d:1 mm; Outer Diameter (mm):3; C:1 mm; Bearing number:681; Size (mm):1x3x1; |
NTN NJ326E Cylindrical Roller Bearing | Fatigue load limit - Pu:2.8 kN; Calculation factor - f2B:1.02; d2:105.4 mm; Preload class B:356 N/micron; Basic static load rating C0:72 kN; Db max.:136 mm; Calculation factor f2C:1.05; Calculation factor f2B:1.02; Preload class C GC:1840 N; Calculation factor - Y1:0.92; rb max.:1 mm; db min.:97 mm; D1:124.6 mm; da - min.:97 mm; Basic dynamic load rating C:74.1 kN; Preload class D GD:3680 N; Calculation factor (back-to-back, face-to-face) Y0:0.76; Preload class B GB:920 N; Ball - z:20; C3:4.3 mm; |
NTN NJ330 Cylindrical Roller Bearing | Housing Width:6.8 in; Bearing Number:LSE708BR; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:222676 lbf; Bearing Type:Split Cylindrical Re; Dimension K :5-1/4 in; Bearing UPC:013992027542; Series Type:Light Series; Shaft Size:7.5 in; Seal Type:Kevlar Packing Seal; Bolt Size:4 x 1-1/2; Dimension M :8-3/4 in; Dimension J1 :27-13/16 in; Dimension H :9-1/2 in; Dimension L :32-3/4 in; Note:This product line wa; Dimension H2:18.95 in; Cr - Dynamic Load Rating:136576 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1070 rpm; |
NTN NN3006 Cylindrical Roller Bearing Video
NN3006 NTN Bearing | NN3006-AS-K-M-SP Cylindrical Roller
NTN NN3006,Cylindrical Roller Bearings,30x48,5x19mm,Premium Quality. Our company specializes in supplying high-precision NTN NN3006. Our bearing
NTN NN3006 NSK Bearing | NN3006 - thuvienvongbi.c
NN3006 NSK Bearing | NN3006 - thuvienvongbi.c.... 【NTN NN3006 bearing】Best Price And 5 - 7 Days Deliver... Combined with the NTN NN3006 bearing
NTN NN3006 Bearing | NN3006 bearing for sale 30x55x19
Double Row Cylindrical Roller Bearings - ntnglobal.c... ♕♕. ☴☴ Double Row Cylindrical Roller Bearings Boundary dimensions Basic load ratings Limiting
NTN NN3006 Bearing | Model:NN3006
❀❀❀NTN NN3006,NN3006 rulmanlar,Cylindrical Roller Bearings NN3006 Boyut -ID*OD*kalınlığı:30(mm)*55(mm)*19(mm),NTN NN3006 herhangi
NTN NN3006 Cylindrical Roller Bearings
NTN NN3006 Bearing Details: Bearing Name NN3006 New Model NN3006 Old Model 3282106 bearing product Model NN3006 Category Cylindrical Roller
NTN NN3006 bearing - Bearings Online Store - VXB Bearing
We have world class manufacuring facilities using latest technology, machines and equipments.Our bearings qualified rate reach more than 99.2% every year
NTN - NN3006 Bearing - Myanmar - cost
HZS Bearing Co.Ltd specializes in selling NTN NN3006 bearings, NTN NN3006 bearing related information: Model: NN3006 Bearing; Brand: NTN,if you want to
NN3006 - NTN Bearing Finder
Browse Item # NN3006, Double Row Cylindrical Roller Bearing w/ Cylindrical Bore - Type NN in the NTN Bearing Corp. of America catalog including Item #
NTN NN3006K Bearing | NN3006 bearing】Best Price And 5
NTN NN3006K bearing energy efficient in Bulgaria Produc. SKF NN 3006 KTN/SP bearing FAG JKOS030 bearing Nachi NN3006K bearing Koyo NN3006
Bearing NN3006 (NTN) | Size and Specification | Bearings
Cylindrical roller bearings NN3006. Bearing number : NN3006. Size (mm) : 30x48.5x19. Brand : NTN. Bore Diameter (mm) : 30. Outer Diameter (mm) : 48,5