Timken NU1060MA Cylindrical Roller Bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | K | s | H | D | C | B |
AST090 11060 | AST | 110 | - | - | - | - | 115 | - | - |
AST090 21060 | AST | 210 | - | - | - | - | 215 | - | - |
292/1060 | KOYO | 1060 mm | - | - | - | - | 1400 mm | 8860 kN | 66 mm |
292/1060 M | Loyal | 1060 mm | - | - | - | - | 1400 mm | 10500 kN | - |
292/1060-E-MB | FAG | 1060 mm | - | - | - | - | 1400 mm | - | - |
292/1060-E1-MB | INA | 1 060 mm | - | - | - | - | 1 400 mm | 10 700 kN | - |
292/1060EF | SKF | 1060 mm | - | - | 566 mm | 206 mm | 1400 mm | 10500 kN | 125 mm |
249/1060 | ISB | 1060 mm | - | 12 mm | - | - | 1400 mm | 11270 kN | 335 mm |
249/1060 CAF/W33 | SKF | 1060 mm | 22.3 mm | 12 mm | - | - | 1400 mm | - | 335 mm |
249/1060 CAK30F/W33 | SKF | 1060 mm | 22.3 mm | 12 mm | - | - | 1400 mm | - | 335 mm |
249/1060 K | ISB | 1060 mm | - | 12 mm | - | - | 1400 mm | 11270 kN | 335 mm |
Dynamic Load Rating | 44.9 kN |
Da | 153 mm |
Static Load Rating | 76.9 kN |
D | 170 mm |
da | 136 mm |
B | 20 mm |
d | 120 mm |
Oil Holes | 2.5 mm |
Radius | 1.5 mm |
Timken A-5244-WM Cylindrical Roller Bearing | Static Load Rating:27 kN; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; Da:82 mm; d:60 mm; da:67 mm; B:13 mm; D:90 mm; |
Timken NUP305E.TVP Cylindrical Roller Bearing | Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; Da:51.8 mm; d:35 mm; da:40 mm; Static Load Rating:10 kN; Radius:0.6 mm; D:60 mm; B:10 mm; |
Timken A-5240-WS Cylindrical Roller Bearing | d:100 mm; da:117 mm; Da:132 mm; Static Load Rating:63.6 kN; Radius:1 mm; Dynamic Load Rating:40.4 kN; Oil Holes:2.5 mm; D:150 mm; B:20 mm; |
Timken NUP2206E.TVP Cylindrical Roller Bearing | Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; Da:51.8 mm; d:35 mm; da:40 mm; Static Load Rating:10 kN; Radius:0.6 mm; D:60 mm; B:10 mm; |
Timken NUP2213E.TVP Cylindrical Roller Bearing | Static Load Rating:27 kN; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; Da:82 mm; d:60 mm; da:67 mm; B:13 mm; D:90 mm; |
Timken NUP2209E.TVP Cylindrical Roller Bearing | Radius:1 mm; d:90 mm; da:104 mm; Oil Holes:2.5 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; Static Load Rating:47.4 kN; D:130 mm; B:16 mm; |
Timken NUP308E.TVP Cylindrical Roller Bearing | Oil Holes:2.5 mm; Static Load Rating:76.9 kN; da:136 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; D:170 mm; Da:153 mm; d:120 mm; B:20 mm; |
Timken A-5238-WS Cylindrical Roller Bearing | d:160 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Da:198 mm; D:220 mm; B:25 mm; da:181 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; |
Timken NUP304E.TVP Cylindrical Roller Bearing | Dynamic Load Rating:46 kN; d:90 mm; Number of Mounting Holes:12; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Outer rings PCD:187 mm; da:139 mm; Chamfer:1.5 mm; Inner rings PCD:112 mm; D:210 mm; Oil Holes:3 mm; Da:157 mm; B:25 mm; |
Timken A-5248-WM Cylindrical Roller Bearing | da:117 mm; Oil Holes:3 mm; Da:132 mm; d:80 mm; Dynamic Load Rating:40.4 kN; B:22 mm; Number of Mounting Holes:10; D:165 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; |
Timken NUP2306E.TVP Cylindrical Roller Bearing | Static Load Rating:27 kN; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; Da:82 mm; d:60 mm; da:67 mm; B:13 mm; D:90 mm; |
Timken NUP2212E.TVP Cylindrical Roller Bearing | Dynamic Load Rating:21.7 kN; d:70 mm; Da:92 mm; B:13 mm; Oil Holes:2 mm; da:77 mm; Static Load Rating:30.6 kN; D:100 mm; Radius:0.6 mm; |
Timken NUP307E.TVP Cylindrical Roller Bearing | Dynamic Load Rating:44.9 kN; Da:153 mm; Static Load Rating:76.9 kN; D:170 mm; da:136 mm; B:20 mm; d:120 mm; Oil Holes:2.5 mm; Radius:1.5 mm; |
Timken NUP306E.TVP Cylindrical Roller Bearing | Dynamic Load Rating:44.9 kN; Da:153 mm; Static Load Rating:76.9 kN; D:170 mm; da:136 mm; B:20 mm; d:120 mm; Oil Holes:2.5 mm; Radius:1.5 mm; |
Timken NU1060MA Cylindrical Roller Bearing Video
TIMKEN Single row cylindrical roller bearing caged NU1060MA
TIMKEN Single row cylindrical roller bearing caged NU1060MA. Series: NU. ERIKS item #: 11511283. Catalogue item no 1: NU1060MA. EAN: 53893884523
NU1060MA | Cylindrical Roller Bearings | Roller Bearings - BDI
NU1060MA ; CRB 12-24 OD TIMKEN SINGLE ROW. 300MM Bore; Straight Bore Profile; 460MM Outside Diameter; 74MM Width; Brass Cage Matetrial; RBEC 1
TIMKEN NU1060MA Cylindrical Roller Bearings
TIMKEN NU1060MA bearing, Cylindrical roller bearings, Dimensions:300mm x 460mm x 74mm, Dynamic Load Rating: 1000kN, Static Load Rating: 1420kN
300 mm x 460 mm x 74 mm Timken NU1060MA Cylindrical
Shop 300 mm x 460 mm x 74 mm Timken NU1060MA Cylindrical Roller Bearings huge online discount Cylindrical Roller Bearings inventory. Cylindrical Roller
Original Timken NU1060MA Bearing NU1060MA - Motion Industri
SKF NU 2317 ECP Highlands Ranch | SKF Bearings Columb... ☴☴ KOYO NU2310 bearing best service - JRpower. KOYO BEARINGS_Fag bearing, SKF
NU 1060 MA-TIMKEN - Nomo Bearings
Featuring the TIMKEN EMA design. A premium land-riding cage, unique internal ... NU 1060 MA-TIMKEN. Brand: TIMKEN. Description: Cylindrical roller bearing
NU1060MA - Timken CAD
Browse Part Number NU1060MA, Cylindrical Roller Radial Bearings - Single Row ISO in the The Timken Company catalog including Part Number,Item Name
NU1060MA - Timken Cylindrical Roller - Quality Bearings
Product: NU1060MA | Brand: Timken | Size: 300x460x74mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
TIMKEN Single row cylindrical roller bearing caged NU1060MA
TIMKEN Single row cylindrical roller bearing caged NU1060MA. Series: NU. ERIKS item #: NU1060MA-TIMKEN. Catalogue item no 1: 4614501. Catalogue item
NU1060MA Timken Bearing | nu1060 bearing_nu1060
nu1060 bearing_nu1060 Factory in Brunei_skf Bearin... 555/552 SKF The imperial tapered roller bearings Auto bearing Home 1060 MA 300x46 NTN NU1060