Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K080830HD | Shaft Tolerance:0.0050 in; Float:0.083 in; Dimension RV:0.52 in; Dimension J (Bolt Size):0.75 in; Eng Internal Radial Clearance - Max:0.0067; Grease Lubrication - M/N Seal:700 rpm; Dimension SV:5.82 in; Pre Install Clearance Min:0.0053 in; Oil Lubrication - B/C/O Seal:400 rpm; Shaft Size :115 mm; Dimension N:1.90 in; Grease Lubrication - B/C/O Seal:400 rpm; Oil Lubrication - T Seal:1500 rpm; |
Serpentine Belt ACDelco Specialty K080830HD | TSR rpm:4000; D_a max:189; LangID:1; hidYobi:NUP222ET7; B_:38; C_conv:293000; dc min:135; mass:4.96; dd min:144; Fw:132.5; SDM_:156.5; DI_:132.5; ra:2; rb:2; C0:365; D_:200; Macha rpm:5600; db min:121; da:121; hidTable:ecat_NSCLDR; |
Serpentine Belt-Premium OE Micro-V Belt Gates K080830 | Cg - Geometry Factor8:0.171; C1 - Dynamic Radial Rating (1 million revolutions)1:201000 lbf; C0 - Static Radial Rating:401000 lbf; Cone Part Number:EE129123D; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:351000 lbf; K - Factor7:1.4; Ab - Cage-Cone Frontface Clearance:-0.02 in; B - Double Cone Width:5.3125 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:91000 lbf; |
Gates K080830 Micro-V Serpentine Drive Belt | Dimension T:9.5 in; Bearing - Housing - Seal:LSM45BRH; Cr - Dynamic Load Rating:18659 lbf; Note:This product line wa; Bearing UPC:013992029829; Ca - Axial Load Rating:809.30 lbf; Dimension X:0.9 in; Tensioning Unit Type:Tension Type; Support Type:Take-Up; Seal Type:Felt Seal; Shaft Size:45 mm; Dimension B:4.5 in; Series Type:Light Series; Dimension P:0.6 in; Dimension N:8.0 in; Bearing Number:LSM45BR; |
Gates HD Serpentine Belt 90-93 for Dodge D + W Cummins Diesel 5.9L Diesel | r1:0.3; SRI:3.3; DE_:42.385; hidTable:ecat_NSANGB; Z_:14; C:18.3; d:25; SBRG:10; D_a:42; B_:12; C0:14.8; mass:0.158; ALP21:30; SRE:3.3; SRIX:0.04; SREX:0.04; yobi:7005AWDT; GRS rpm:10000; ra:0.6; DI_:29.607; |
Shop on eBay | Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0.07 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13800 lbf; Cone Part Number:457; Cg - Geometry Factor:0.0946; Ab - Cage-Cone Frontface Clearance:0.08 in; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4540 lbf; da - Cone Frontface Backing Diameter:2.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7900 lbf; |
Serpentine Belt-Premium OE Micro-V Belt Gates K080830 | Series Type:Medium Series; Dimension P:1.6 in; Support Type:Round Flange; Cor - Static Load Rating:594395 lbf; Ca - Axial Load Rating:29000 lbf; Bolt Size:8 x M30; Maximum Speed:610 rpm; Dimension L:11.7 in; Bearing - Housing - Seal:MSM305BRHKPS; Dimension N:24.750 in; Dimension H:6.4 in; Note:This product line wa; Dimension R:27.9 in; Bearing Type:Split Cylindrical Re; Shaft Size:305 mm; Cr - Dynamic Load Rating:356772 lbf; |
Serpentine Belt-FleetRunner Heavy Duty Micro-V Belt GATES K080830HD | G1 - Heat Generation Factor (Roller-Raceway):9.1; G2 - Heat Generation Factor (Rib-Roller End):5.63; Aa - Cage-Cone Backface Clearance:-0.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:3040 lbf; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:1.12 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:20400 lbf; d:0.8750 in; C0 - Static Radial Rating:9780 lbf; K - Factor8:2.1; |
JK8-836 Motorcraft Drive Belt - Serpentine Belt - Free Shipping Free Returns | Cr - Dynamic Load Rating:71040 lbf; Bearing Type:Split Cylindrical Re; Series Type:Light Series; Ca - Axial Load Rating:4181.39 lbf; Tensioning Unit Type:Tension Type; Support Type:Take-Up; Dimension S:2.8 in; Bearing - Housing - Seal:LSE404BRHKPS; Bearing UPC:013992026712; Bearing Number:LSE404BR; Dimension V:6.4 in; Dimension N:15.0 in; Dimension A:9.0 in; Dimension P:0.9 in; Seal Type:Kevlar Packing Seal; |
K080830 Gates Serpentine Belt New for Ram Truck Dodge W250 D250 D350 W350 F650 | B - Cone Width:0.5614 in; d:1.0000 in; Cone Part Number:07100-SA; C0 - Static Radial Rating:6650 lbf; K - Factor8:1.45; G2 - Heat Generation Factor (Rib-Roller End):7.07; Series:07000; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:11400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:6540 lbf; Cg - Geometry Factor:0.0509; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:2950 lbf; |
Serpentine Belt-Heavy Duty ACDelco K080830HD | Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Cr - Dynamic Load Rating:167258 lbf; Bolt Size:4 x M30; Dimension V:0.1 in; Dimension R:23.0 in; Seal Type:Kevlar Packing Seal; Bearing - Housing - Seal:LSE1000BXHKPS; Dimension N:19.875 in; Bearing UPC:013992057730; Support Type:Round Flange; Dimension L:8.6 in; Maximum Speed:820 rpm; Note:This product line wa; Dimension T:26.0 in; Bearing Number:LSE1000BX; |
BANDO 8PK2120 K080830 Serpentine Belt-Rib Ace Precision Engineered VRibbed Belt | Bearing UPC:013992027344; Dimension J1 :21-5/8 in; Bolt Size:4 x 1; Dimension J2 :19-3/8 in; Seal Type:Viton Single Lip; Bearing Number:LSE511BR; Series Type:Light Series; Note:This product line wa; Shaft Size:5-11/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:103323 lbf; Dimension H2:15.35 in; Cor - Static Load Rating:149356 lbf; Dimension H :7-1/16 in; |
Serpentine Belt ACDelco Specialty K080830HD | G2 - Heat Generation Factor (Rib-Roller End):13.3; da - Cone Frontface Backing Diameter:48.01 mm; Cage Type:Stamped Steel; R - Cone Backface To Clear Radius1:3.560 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Cup Part Number:LM501314; C - Cup Width:16.604 mm; a - Effective Center Location3:-3.3 mm; Design Units:Imperial; r - Cup Backface To Clear Radius2:0.76 mm; db - Cone Backface Backing Diameter:54.10 mm; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K080830HD | Y - ISO Factor9:1.1; Aa - Cage-Cone Backface Clearance:2.3 mm; db - Cone Backface Backing Diameter:114.05 mm; r - Cup Backface To Clear Radius2:3.05 mm; da - Cone Frontface Backing Diameter:100.08 mm; G1 - Heat Generation Factor (Roller-Raceway):163.5; C0 - Static Radial Rating:386000 N; C90 - Dynamic Radial Rating (90 million revolutions)4:77400 N; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):48.6; |
No. | Brand | B | C | F | D | d | R | G | S3 |
K080830 | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | - | - | - | - | - | - |
K080830 | Dodge | - | - | - | - | 1.0000 in | - | - | - |
K080830HD | - | 21.430 mm | - | - | 73.431 mm | 41.275 mm | - | - | - |
8PK2120 | - | - | - | - | - | - | - | - | - |
JK8-836 | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | - | - | 12.0079 in | - | - | - |
K080830HD | - | - | - | - | 76.2 mm | 28.575 mm | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
90-93 | Dodge | - | 18.3 | - | - | 25 | - | - | - |
K080830 | - | - | - | - | - | - | - | - | - |
F700 | - | - | - | - | - | 100 mm | - | - | - |
830K8 | - | 37.000 mm | - | - | 125 mm | 75.000 mm | - | - | - |
K080830 | - | - | - | 108.00 mm | 90.88 mm | - | 571.5 mm | 50.29 mm | 50.8 mm |
#3919879, | - | - | - | - | 240 mm | - | - | - | - |
K080830 | - | - | 8.8 | - | - | - | - | - | - |
830K8 | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | - | 95.000 mm | 60 mm | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830HD | - | - | - | - | 1220.000 mm | 750.000 mm | - | - | - |
8PK2120 | - | - | - | - | 4.6250 in | 2.1250 in | - | - | - |
K080830HD | - | - | - | - | 150 mm | 90 mm | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | - | 6.7500 in | - | - | - | - |
K080830HD | - | - | - | - | - | 0.8750 in | - | - | - |
BANDO 8PK2120 K080830 Serpentine Belt-Rib Ace Precision Engineered VRibbed Belt Video