BANDO 8PK2120 K080830 Serpentine Belt-Rib Ace Precision Engineered VRibbed Belt | Bearing UPC:013992027344; Dimension J1 :21-5/8 in; Bolt Size:4 x 1; Dimension J2 :19-3/8 in; Seal Type:Viton Single Lip; Bearing Number:LSE511BR; Series Type:Light Series; Note:This product line wa; Shaft Size:5-11/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:103323 lbf; Dimension H2:15.35 in; Cor - Static Load Rating:149356 lbf; Dimension H :7-1/16 in; |
830K8 Mileage Maker Black Multi Rib Serpentine Belt Free Shipping Free Returns | Bolt Hole Width N:11.1 mm; Dimension B1:1.748 in; Inside Ring Width B:=Bearings1_Inside Ri; Dynamic Load Rating:3490 lbf; Bearing Type:Ball Bearing; Dimension L1:46.6 mm; Static Load Rating:1750 lbf; Seal Type:Tri-Ply Seal; Total Length L:139.70 mm; Center of Bearing from End S:17.4 mm; Base to Center Height H:33.34 mm; Inside Ring Outside Diameter:0.531 in; Total Height H2:69.8 mm; Foot Height H1:11.9 mm; |
Gates K080830HD FleetRunner Micro-V Serpentine Drive Belt | Series:Standard; Inside Ring Outside Diameter:0.969 in; Bolt Size:M10; Total Height:76.2 mm; Static Load Rating:1070 lbf; Seal Type:Molded Shroud; Dimension E:1.000 in; Bolt Hole Size N:10 mm; Dimension D:2.063 in; Shaft Size d:1/2 in; Total Length L:76.20 mm; Housing Style:Four-Bolt Square Fla; Dynamic Load Rating:2380 lbf; Housing Width A:0.705 in; Flange Thickness A1:11.1 mm; Bearing Number:GYA008RRB; |
830K8 MK Mileage Maker Serpentine Belt Made In Canada Free Shipping | Da - Cup Frontface Backing Diameter:119.90 mm; C0 - Static Radial Rating:287000 N; Db - Cup Backface Backing Diameter:112.01 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:205000 N; a - Effective Center Location3:-7.4 mm; Cage Type:Stamped Steel; Cup Part Number:Y33115-SA; Aa - Cage-Cone Backface Clearance:2.3 mm; D:125 mm; Y - ISO Factor9:1.51; Cg - Geometry Factor:0.0851; G2 - Heat Generation Factor (Rib-Roller End):26.3; |
Serpentine Belt-Century Series Premium OE Micro-V Belt GATES K080830 | Design Units:Imperial; Cg - Geometry Factor:0.102; Da - Cup Frontface Backing Diameter:6.36 in; D:6.7500 in; Db - Cup Backface Backing Diameter:5.98 in; Y - ISO Factor3:1.63; Series:77000; C - Cup Width:1.6250 in; e - ISO Factor2:0.37; r - Cup Backface To Clear Radius1:0.130 in; Cup Part Number:77676X; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K080830HD | B - Outer Ring Width:475.000 mm; Cage Material:Brass; Bearing Weight:2144.400 Kg; Bore Taper:1/30; e - ISO Factor3:0.36; Y2 - ISO Factor6:1.82; Cg - Geometry Factor8:0.1309; Design Unit:METRIC; C1(2) - Dynamic Radial Rating (Two-Rows):19800000 N; D:1220.000 mm; Y1 - ISO Factor5:2.77; r - Outer Ring To Clear Radius2:7.000 mm; da - Inner Ring Backing Diameter:839.000 mm; B - Inner Ring Width:475 mm; |
Gates HD Serpentine Belt 90-93 for Dodge D + W Cummins Diesel 5.9L Diesel | r1:0.3; SRI:3.3; DE_:42.385; hidTable:ecat_NSANGB; Z_:14; C:18.3; d:25; SBRG:10; D_a:42; B_:12; C0:14.8; mass:0.158; ALP21:30; SRE:3.3; SRIX:0.04; SREX:0.04; yobi:7005AWDT; GRS rpm:10000; ra:0.6; DI_:29.607; |
Gates K080830 Micro v belts | Bolt Size:4 x M24; Maximum Speed:1450 rpm; Bearing UPC:013992027412; Series Type:Light Series; Seal Type:Viton Single Lip; Support Type:Four-Bolt Plummer Bl; Dimension J:19.5 in; Dimension M:7.0 in; Housing Width:6.8 in; Bearing Type:Split Cylindrical Ex; Dimension H:7.126 in; Note:This product line wa; Cor - Static Load Rating:149273 lbf; Bearing - Housing - Seal UPC:013992100634; Dimension K:4.7 in; |
Serpentine Belt ACDelco Specialty K080830HD | TSR rpm:4000; D_a max:189; LangID:1; hidYobi:NUP222ET7; B_:38; C_conv:293000; dc min:135; mass:4.96; dd min:144; Fw:132.5; SDM_:156.5; DI_:132.5; ra:2; rb:2; C0:365; D_:200; Macha rpm:5600; db min:121; da:121; hidTable:ecat_NSCLDR; |
Serpentine Belt-Heavy Duty ACDelco K080830HD | Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Cr - Dynamic Load Rating:167258 lbf; Bolt Size:4 x M30; Dimension V:0.1 in; Dimension R:23.0 in; Seal Type:Kevlar Packing Seal; Bearing - Housing - Seal:LSE1000BXHKPS; Dimension N:19.875 in; Bearing UPC:013992057730; Support Type:Round Flange; Dimension L:8.6 in; Maximum Speed:820 rpm; Note:This product line wa; Dimension T:26.0 in; Bearing Number:LSE1000BX; |
Shop on eBay | Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0.07 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13800 lbf; Cone Part Number:457; Cg - Geometry Factor:0.0946; Ab - Cage-Cone Frontface Clearance:0.08 in; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4540 lbf; da - Cone Frontface Backing Diameter:2.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7900 lbf; |
Serpentine Belt ACDelco Specialty K080830HD | G2 - Heat Generation Factor (Rib-Roller End):13.3; da - Cone Frontface Backing Diameter:48.01 mm; Cage Type:Stamped Steel; R - Cone Backface To Clear Radius1:3.560 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Cup Part Number:LM501314; C - Cup Width:16.604 mm; a - Effective Center Location3:-3.3 mm; Design Units:Imperial; r - Cup Backface To Clear Radius2:0.76 mm; db - Cone Backface Backing Diameter:54.10 mm; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K080830HD | Shaft Tolerance:0.0050 in; Float:0.083 in; Dimension RV:0.52 in; Dimension J (Bolt Size):0.75 in; Eng Internal Radial Clearance - Max:0.0067; Grease Lubrication - M/N Seal:700 rpm; Dimension SV:5.82 in; Pre Install Clearance Min:0.0053 in; Oil Lubrication - B/C/O Seal:400 rpm; Shaft Size :115 mm; Dimension N:1.90 in; Grease Lubrication - B/C/O Seal:400 rpm; Oil Lubrication - T Seal:1500 rpm; |
Serpentine Belt-Premium OE Micro-V Belt Gates K080830 | Cg - Geometry Factor8:0.171; C1 - Dynamic Radial Rating (1 million revolutions)1:201000 lbf; C0 - Static Radial Rating:401000 lbf; Cone Part Number:EE129123D; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:351000 lbf; K - Factor7:1.4; Ab - Cage-Cone Frontface Clearance:-0.02 in; B - Double Cone Width:5.3125 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:91000 lbf; |
No. | Brand | B | C | F | D | d | R | G | S3 |
90-93 | Dodge | - | 18.3 | - | - | 25 | - | - | - |
K080830 | - | - | - | - | 95.000 mm | 60 mm | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830 | - | - | 8.8 | - | - | - | - | - | - |
K080830 | - | - | - | - | 6.7500 in | - | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | - | - | - | - | - | - |
K080830HD | - | 21.430 mm | - | - | 73.431 mm | 41.275 mm | - | - | - |
K080830HD | - | - | - | - | 150 mm | 100 mm | - | - | - |
K080830HD | - | - | - | - | - | 0.8750 in | - | - | - |
830K8 | - | 37.000 mm | - | - | 125 mm | 75.000 mm | - | - | - |
8PK2120 | - | - | - | - | - | - | - | - | - |
830K8 | - | - | - | - | - | - | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | - | - | - | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | - | - | 12.0079 in | - | - | - |
K080830HD | - | - | - | - | 150 mm | 90 mm | - | - | - |
#3919879, | - | - | - | - | 240 mm | - | - | - | - |
F700 | - | - | - | - | - | 100 mm | - | - | - |
JK8-836 | - | - | - | - | - | - | - | - | - |
8PK2120 | - | - | - | - | 4.6250 in | 2.1250 in | - | - | - |
K080830 | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | 108.00 mm | 90.88 mm | - | 571.5 mm | 50.29 mm | 50.8 mm |
K080830HD | - | - | - | - | 76.2 mm | 28.575 mm | - | - | - |
K080830 | Dodge | - | - | - | - | 1.0000 in | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830HD | - | - | - | - | 1220.000 mm | 750.000 mm | - | - | - |
CUMMINS DIESEL BELT DAYCO #3919879, 5080830, GATES #K080830 Video