Serpentine Belt-Heavy Duty ACDelco K080830HD | Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Cr - Dynamic Load Rating:167258 lbf; Bolt Size:4 x M30; Dimension V:0.1 in; Dimension R:23.0 in; Seal Type:Kevlar Packing Seal; Bearing - Housing - Seal:LSE1000BXHKPS; Dimension N:19.875 in; Bearing UPC:013992057730; Support Type:Round Flange; Dimension L:8.6 in; Maximum Speed:820 rpm; Note:This product line wa; Dimension T:26.0 in; Bearing Number:LSE1000BX; |
BANDO 8PK2120 K080830 Serpentine Belt-Rib Ace Precision Engineered VRibbed Belt | Bearing UPC:013992027344; Dimension J1 :21-5/8 in; Bolt Size:4 x 1; Dimension J2 :19-3/8 in; Seal Type:Viton Single Lip; Bearing Number:LSE511BR; Series Type:Light Series; Note:This product line wa; Shaft Size:5-11/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:103323 lbf; Dimension H2:15.35 in; Cor - Static Load Rating:149356 lbf; Dimension H :7-1/16 in; |
BANDO 8PK2120 K080830 Serpentine Belt-Rib Ace Precision Engineered VRibbed Belt | Y1 - ISO Factor9:1.08; d:2.1250 in; D:4.6250 in; Da - Cup Frontface Backing Diameter:4.41 in; T - Bearing Width across Cones:2.8750 in; e - ISO Factor8:0.63; G2 - Heat Generation Factor (Rib-Roller End):16.4; B - Cone Width:1.2500 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:10300 lbf; Aa - Cage-Cone Backface Clearance:0.17 in; db - Cone Backface Backing Diameter:2.87 in; K - Factor7:0.93; |
Serpentine Belt-Premium OE Micro-V Belt Gates K080830 | Series Type:Medium Series; Dimension P:1.6 in; Support Type:Round Flange; Cor - Static Load Rating:594395 lbf; Ca - Axial Load Rating:29000 lbf; Bolt Size:8 x M30; Maximum Speed:610 rpm; Dimension L:11.7 in; Bearing - Housing - Seal:MSM305BRHKPS; Dimension N:24.750 in; Dimension H:6.4 in; Note:This product line wa; Dimension R:27.9 in; Bearing Type:Split Cylindrical Re; Shaft Size:305 mm; Cr - Dynamic Load Rating:356772 lbf; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K080830HD | B - Outer Ring Width:475.000 mm; Cage Material:Brass; Bearing Weight:2144.400 Kg; Bore Taper:1/30; e - ISO Factor3:0.36; Y2 - ISO Factor6:1.82; Cg - Geometry Factor8:0.1309; Design Unit:METRIC; C1(2) - Dynamic Radial Rating (Two-Rows):19800000 N; D:1220.000 mm; Y1 - ISO Factor5:2.77; r - Outer Ring To Clear Radius2:7.000 mm; da - Inner Ring Backing Diameter:839.000 mm; B - Inner Ring Width:475 mm; |
Serpentine Belt-FleetRunner Heavy Duty Micro-V Belt GATES K080830HD | G1 - Heat Generation Factor (Roller-Raceway):9.1; G2 - Heat Generation Factor (Rib-Roller End):5.63; Aa - Cage-Cone Backface Clearance:-0.01 in; C90 - Dynamic Radial Rating (90 million revolutions)5:3040 lbf; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:1.12 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:20400 lbf; d:0.8750 in; C0 - Static Radial Rating:9780 lbf; K - Factor8:2.1; |
Serpentine Belt ACDelco Specialty K080830HD | TSR rpm:4000; D_a max:189; LangID:1; hidYobi:NUP222ET7; B_:38; C_conv:293000; dc min:135; mass:4.96; dd min:144; Fw:132.5; SDM_:156.5; DI_:132.5; ra:2; rb:2; C0:365; D_:200; Macha rpm:5600; db min:121; da:121; hidTable:ecat_NSCLDR; |
Serpentine Belt-Premium OE Micro-V Belt Gates K080830 | Contact Angle:15 ยบ; Full Timken Part Number:2MMC9112WICRDUH; da - Inner Ring Backing Diameter:67.300 mm; Design Units:METRIC; do - Ball Diameter:10.318750 mm; d:60 mm; R - Inner Ring To Clear Radius2:1.0 mm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer; Bearing Weight:0.409 Kg; Da - Outer Ring Backing Diameter:88.100 mm; Precision Class:ISO P4S (ABEC 7/9); Ce - Dynamic Radial Rating1:38800 N; |
Serpentine Belt-Premium OE Micro-V Belt Gates K080830 | Cg - Geometry Factor8:0.171; C1 - Dynamic Radial Rating (1 million revolutions)1:201000 lbf; C0 - Static Radial Rating:401000 lbf; Cone Part Number:EE129123D; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:351000 lbf; K - Factor7:1.4; Ab - Cage-Cone Frontface Clearance:-0.02 in; B - Double Cone Width:5.3125 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:91000 lbf; |
Serpentine Belt-FleetRunner Heavy Duty Micro-V Belt GATES K080830HD | Seal Type:Viton Single Lip; Dimension H2:10.7 in; Cr - Dynamic Load Rating:66768 lbf; Series Type:Medium Series; Cor - Static Load Rating:79358 lbf; Bearing Number:MSE307BX; Bearing - Housing - Seal:MSE307BXHRSS; Dimension J:13.9 in; Support Type:Two-Bolt Plummer Blo; Bearing Type:Split Cylindrical Ex; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:16.5 in; Bearing UPC:013992032188; Housing Width:6.0 in; |
830K8 MK Mileage Maker Serpentine Belt Made In Canada Free Shipping | Da - Cup Frontface Backing Diameter:119.90 mm; C0 - Static Radial Rating:287000 N; Db - Cup Backface Backing Diameter:112.01 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:205000 N; a - Effective Center Location3:-7.4 mm; Cage Type:Stamped Steel; Cup Part Number:Y33115-SA; Aa - Cage-Cone Backface Clearance:2.3 mm; D:125 mm; Y - ISO Factor9:1.51; Cg - Geometry Factor:0.0851; G2 - Heat Generation Factor (Rib-Roller End):26.3; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K080830HD | r - Outer Ring To Clear Radius3:1.5 mm; Limiting Speed (Grease):9160 rpm; d:100 mm; Bearing Weight:1.208 Kg; do - Ball Diameter:15.08130 mm; Bearing Width:24 mm; D:150 mm; Limiting Speed (Oil):18320 rpm; R - Inner Ring To Clear Radius2:1.5 mm; Design Units:METRIC; da - Inner Ring Backing Diameter:109.900 mm; C0 - Static Radial Rating:48200 N; Cage Type:CR - Phenolic Inner; Precision Class:ISO P4S (ABEC 7/9); |
Gates K080830 Micro-V Serpentine Drive Belt | Dimension T:9.5 in; Bearing - Housing - Seal:LSM45BRH; Cr - Dynamic Load Rating:18659 lbf; Note:This product line wa; Bearing UPC:013992029829; Ca - Axial Load Rating:809.30 lbf; Dimension X:0.9 in; Tensioning Unit Type:Tension Type; Support Type:Take-Up; Seal Type:Felt Seal; Shaft Size:45 mm; Dimension B:4.5 in; Series Type:Light Series; Dimension P:0.6 in; Dimension N:8.0 in; Bearing Number:LSM45BR; |
Serpentine Belt-Fleetrunner Heavy Duty Micro-V Belt Gates K080830HD | Shaft Tolerance:0.0050 in; Float:0.083 in; Dimension RV:0.52 in; Dimension J (Bolt Size):0.75 in; Eng Internal Radial Clearance - Max:0.0067; Grease Lubrication - M/N Seal:700 rpm; Dimension SV:5.82 in; Pre Install Clearance Min:0.0053 in; Oil Lubrication - B/C/O Seal:400 rpm; Shaft Size :115 mm; Dimension N:1.90 in; Grease Lubrication - B/C/O Seal:400 rpm; Oil Lubrication - T Seal:1500 rpm; |
No. | Brand | B | C | F | D | d | R | G | S3 |
K080830HD | - | - | - | - | 150 mm | 100 mm | - | - | - |
8PK2120 | - | - | - | - | 4.6250 in | 2.1250 in | - | - | - |
F700 | - | - | - | - | - | 100 mm | - | - | - |
90-93 | Dodge | - | 18.3 | - | - | 25 | - | - | - |
830K8 | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | 108.00 mm | 90.88 mm | - | 571.5 mm | 50.29 mm | 50.8 mm |
K080830HD | - | - | - | - | - | 0.8750 in | - | - | - |
830K8 | - | 37.000 mm | - | - | 125 mm | 75.000 mm | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830HD | - | - | - | - | 150 mm | 90 mm | - | - | - |
K080830 | - | - | 8.8 | - | - | - | - | - | - |
K080830HD | - | - | - | - | 1220.000 mm | 750.000 mm | - | - | - |
8PK2120 | - | - | - | - | - | - | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | - | 95.000 mm | 60 mm | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | - | - | - | - | - | - |
K080830 | - | - | - | - | - | 12.0079 in | - | - | - |
K080830HD | - | - | - | - | 76.2 mm | 28.575 mm | - | - | - |
K080830HD | - | - | - | - | - | - | - | - | - |
For Ford F700 1992-1997 Gates K080830 Micro-V V-Ribbed Belt Video