CYSD NJ410+HJ410 Cylindrical Roller Bearing
Can't find what you're looking for CYSD NJ410+HJ410 Cylindrical Roller Bearing ? Our expert -20 °C T min. CYSD Cylindrical Roller Bearing Cylindrical Roller Bearing Pte Representatives be 57.2 mm H 2.89 kg Weight in contact with you shortly!
| Brand Name: | CYSD |
| Model Number: | NJ410+HJ410 |
| Bore Diameter (mm): | 18 |
| D: | 31 mm |
| H: | 2 mm |
| Width (mm): | 2 |
| Weight: | 0,005 Kg |
| Basic static load rating (C0): | 34,4 kN |
| Outer Diameter (mm): | 31 |
| Bearing number: | TP1831 |
Product Details
| Bore Diameter (mm) | 18 |
| D | 31 mm |
| H | 2 mm |
| Width (mm) | 2 |
| Weight | 0,005 Kg |
| Basic static load rating (C0) | 34,4 kN |
| Outer Diameter (mm) | 31 |
| Bearing number | TP1831 |
| d | 18 mm |
| Eb | 28,4 mm |
| Basic dynamic load rating (C) | 9,65 kN |
| Ea | 20,4 mm |
| Size (mm) | 18x31x2 |
Company Profile
| Phone |
03-55691234 |
| Fax |
03-55691234 |