CYSD NJ308+HJ308 Cylindrical Roller Bearing
Enjoy High Margins on Competitive CYSD Cylindrical Roller Bearing Cylindrical Roller Bearing Pte Pricing.Great Wholesale Products at Low 5.0000 in bore diameter: Costs.
Brand Name: | CYSD |
Model Number: | NJ308+HJ308 |
Bore Diameter (mm): | 110 |
r min.: | 3 mm |
Outer Diameter (mm): | 240 |
(Grease) Lubrication Speed: | 2000 r/min |
Basic dynamic load rating (C): | 570 kN |
Width (mm): | 80 |
B: | 80 mm |
Bearing number: | NUP 2322 |
PDF |
NJ308+HJ308 |
Product Details
Bore Diameter (mm) | 110 |
r min. | 3 mm |
Outer Diameter (mm) | 240 |
(Grease) Lubrication Speed | 2000 r/min |
Basic dynamic load rating (C) | 570 kN |
Width (mm) | 80 |
B | 80 mm |
Bearing number | NUP 2322 |
r1 min. | 3 mm |
Size (mm) | 110x240x80 |
Weight | 18.8 Kg |
d | 110 mm |
Basic static load rating (C0) | 730 kN |
Fw | 143 mm |
D | 240 mm |
Company Profile
Phone |
03-55691234 |
Fax |
03-55691234 |